Five Additional Sports for Tokyo 2020 Olympic Games
Sports | Proposed Events (M = men, W = women) | No of Events | No of Athletes (total) |
Baseball / Softball | Baseball (M) | 1 | 144 |
Softball (W) | 1 | 90 | |
Karate | Kata (W / M) | 2 | 20 |
Kumite (3 weight classes - W / M) | 6 | 60 | |
Skateboarding | Street (W / M) | 2 | 40 |
Park (W / M) | 2 | 40 | |
Sport Climbing | Bouldering, Lead and Speed Combined (W / M) | 2 | 40 |
Surfing | Shortboard (W / M) | 2 | 40 |
Total | 18 | 474 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου