17 February 2017 (Friday)
Weigh-in
09:00-09:30 | Cadet male (all categories)
10:00-10:30 | Cadet female (all categories)
09:00-09:30 | Cadet male (all categories)
10:00-10:30 | Cadet female (all categories)
Kata individual
09:00 | Cadet male/female
| Junior male/female
| Under 21 male/female
11:00 | Repechages (kata individual)
| Cadet kumite eliminations
13:00 | Male (-52/-57/-63 kg)
14:00 | Female (-47/-54/+54 kg)
15:00 | Male (-70/+70 kg)
16:00 | Repechages (cadet kumite male & female)
09:00 | Cadet male/female
| Junior male/female
| Under 21 male/female
11:00 | Repechages (kata individual)
| Cadet kumite eliminations
13:00 | Male (-52/-57/-63 kg)
14:00 | Female (-47/-54/+54 kg)
15:00 | Male (-70/+70 kg)
16:00 | Repechages (cadet kumite male & female)
Finals
17:30 | Kata individual cadet male/female & junior male
17:45 | Medals award
18:00 | Kata individual junior female & -21 male/female
18:15 | Medals award
18:30 | Male (-52/-57/-63 kg)
18:45 | Medals award
19:00 | Female (-47/-54/+54 kg)
19:15 | Medals award
19:30 | Male (-70/+70 kg)
19:40 | Medals award
17:30 | Kata individual cadet male/female & junior male
17:45 | Medals award
18:00 | Kata individual junior female & -21 male/female
18:15 | Medals award
18:30 | Male (-52/-57/-63 kg)
18:45 | Medals award
19:00 | Female (-47/-54/+54 kg)
19:15 | Medals award
19:30 | Male (-70/+70 kg)
19:40 | Medals award
18 February 2017 (Saturday)
Weigh-in
09:00-09:30 | Junior male (all categories)
10:00-10:30 | Junior female (all categories)
11:00-12:00 | -21 female (all categories)
13:00-14:00 | -21 male (all categories)
09:00-09:30 | Junior male (all categories)
10:00-10:30 | Junior female (all categories)
11:00-12:00 | -21 female (all categories)
13:00-14:00 | -21 male (all categories)
Kata Team
09:00 | Junior male/female
| Under 21 male/female NEW CATEGORY
| Junior kumite eliminations
10:15 | Male (-55/-61/-68 kg)
11:30 | Female (-48/-53/-59 kg)
12:45 | Female (+59 kg) & male (-76/+76 kg)
13:45 | Repechages (Junior kumite male & female)
16:00 | Opening Ceremony
09:00 | Junior male/female
| Under 21 male/female NEW CATEGORY
| Junior kumite eliminations
10:15 | Male (-55/-61/-68 kg)
11:30 | Female (-48/-53/-59 kg)
12:45 | Female (+59 kg) & male (-76/+76 kg)
13:45 | Repechages (Junior kumite male & female)
16:00 | Opening Ceremony
Finals
17:00 | Male (-55/-61/-68 kg)
17:15 | Medals award
17:30 | Female (-48/-53/-59 kg)
17:45 | Medals award
18:00 | Female (+59 kg) & male (-76/+76 kg)
18:15 | Medals award
18:30 | Kata team junior male/female
19:00 | Medals award
19:15 | Kata team U21 male/female
19:45 | Medals award
17:00 | Male (-55/-61/-68 kg)
17:15 | Medals award
17:30 | Female (-48/-53/-59 kg)
17:45 | Medals award
18:00 | Female (+59 kg) & male (-76/+76 kg)
18:15 | Medals award
18:30 | Kata team junior male/female
19:00 | Medals award
19:15 | Kata team U21 male/female
19:45 | Medals award
19 February 2017 (Sunday)
Kumite U21 eliminations
09:00 | Female (-50/-55/-61 kg)
10:15 | Male (-60/-67/-75 kg)
11:45 | Female (-68/+68 kg) & male (-84 kg)
13:00 | Male (+84 kg)
13:00 | Repechages (U21 kumite male/female)
09:00 | Female (-50/-55/-61 kg)
10:15 | Male (-60/-67/-75 kg)
11:45 | Female (-68/+68 kg) & male (-84 kg)
13:00 | Male (+84 kg)
13:00 | Repechages (U21 kumite male/female)
Finals
14:30 | Female (-50/-55/-61 kg)
14:50 | Medals award
15:05 | Male (-60/-67/-75 kg)
15:25 | Medals award
15:40 | Female (-68/+68 kg)
15:50 | Male (-84/+84 kg)
16:05 | Medals award
16:30 | Closing ceremony
20:00 | Farewell-Party
14:30 | Female (-50/-55/-61 kg)
14:50 | Medals award
15:05 | Male (-60/-67/-75 kg)
15:25 | Medals award
15:40 | Female (-68/+68 kg)
15:50 | Male (-84/+84 kg)
16:05 | Medals award
16:30 | Closing ceremony
20:00 | Farewell-Party
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου